Skip to product information
Schneider Electric Servo Drive I/O Module Lexium 32 VW3M3302 4DI 2DQ 2AI 2AQ
Units are new, sealed in the bag in the box (other than the one pictured).
Thanks for looking and feel free to contact us with any questions. We have more new Schneider products listed in our store if interested.
Schneider Electric Servo Drive I/O Module Lexium 32 VW3M3302 4DI 2DQ 2AI 2AQ
$79.99
Units are new, sealed in the bag in the box (other than the one pictured).
The product page can be found here: schneider-electric.us/en/product/VW3M3302/additional-analog-and-digital-inputs-and-outputs-with-spring-terminals/
Thanks for looking and feel free to contact us with any questions. We have more new Schneider products listed in our store if interested.
| range compatibility | Lexium 32 |
|
|---|---|---|
| accessory / separate part category | Communication accessories |
|
| accessory / separate part type | Module |
|
| product or component type | Additionnal I/O module |
|
| product compatibility | Lexium 32M |
|
| accessory / separate part destination | Servo drive |
| input/output type | 2 analog inputs: - 10...10 V, , 20 kOhm, resolution: 14 bits 0.25 ms 4 discrete inputs: - 3...5 V/15...30 V, 2.5 mA, for 0.25 ms 2 discrete outputs: <= 30 V, <= 100 mA, for 0.25 ms 2 analog outputs : - 10...10 V, 0...20 mA, , 470 Ohm, resolution: 12 bits for 0.25 ms |
|
|---|---|---|
| protection type | Reverse polarity protection on input |
|
| reverse polarity protection | Yes on input |
|
| short-circuit protection | Yes on output |
|
| electrical connection | Spring terminal |
|
| product weight | 0.99 lb(US) (0.45 kg) |
| Category | 18263 - LEXIUM 32 ACCESSORIES |
|
|---|---|---|
| Discount Schedule | PC51 |
|
| GTIN | 00785901980780 |
|
| Nbr. of units in pkg. | 1 |
|
| Package weight(Lbs) | 0.29999999999999999 |
|
| Returnability | Y |
|
| Country of origin | DE |
International buyers ? please note: Import duties, taxes, and charges are not included in the item price or postage cost. These charges are the buyer's responsibility.