Skip to product information
PCB Piezotronics Load Cell Force Sensor ICP 393B12 Accelerometer Seismic w/Cable
$499.99
PCB Piezotronics Load Cell Force Sensor ICP 393B12 Accelerometer Seismic w/Cable
Unit may be export controlled according to ebay which can cause problems/delays in shipping outside of the United States.
Excellent used condition, pulled from working surplus equipment.
Unit comes with the pictured new cable, 052BQ010AV BNC to two pin
Manufactures Page: pcb.com/products?model=393b12
- Sensitivity: (±10%)10000 mV/g ( 1019.4 mV/(m/s²))
- Broadband Resolution: 0.000008 g rms ( 0.00008 m/s² rms)
- Measurement Range: 0.5 g pk ( 4.9 m/s² pk)
- Frequency Range: (±5%)0.15 to 1000 Hz
- Electrical Connector: 2-Pin MIL-C-5015
- Weight: 7.4 oz ( 210 gm)
| PERFORMANCE | |||
| Sensitivity (±10 %) | 10000 mV/g | 1019.4 mV/(m/s²) | |
| Measurement Range | 0.5 g pk | 4.9 m/s² pk | |
| Frequency Range (±5 %) | 0.15 to 1000 Hz | 0.15 to 1000 Hz | |
| Frequency Range (±10 %) | 0.10 to 2000 Hz | 0.10 to 2000 Hz | |
| Frequency Range (±3 dB) | 0.05 to 4000 Hz | 0.05 to 4000 Hz | |
| Resonant Frequency | ≥10000 Hz | ≥10000 Hz | |
| Phase Response (±5 °) | 1 to 1000 Hz | 1 to 1000 Hz | |
| Broadband Resolution (1) | 0.000008 g rms | 0.00008 m/s² rms | [ 2] |
| Non-Linearity | ≤1 % | ≤1 % | [ 1] |
| Transverse Sensitivity | ≤7.0 % | ≤7.0 % | |
| ENVIRONMENTAL | |||
| Overload Limit (Shock) | ±5000 g pk | ±49050 m/s² pk | |
| Temperature Range | -50 to +180 °F | -45 to +82 °C | |
| Temperature Response | See Graph %/°F | See Graph %/°F | |
| Base Strain Sensitivity | ≤0.0005 g/µε | ≤0.005 (m/s²)/µε | [ 2] |
| ELECTRICAL | |||
| Excitation Voltage | 18 to 30 VDC | 18 to 30 VDC | |
| Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
| Output Impedance | <1500 Ohm | <1500 Ohm | |
| Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
| Discharge Time Constant | ≥3.5 sec | ≥3.5 sec | |
| Settling Time | <60 sec | <60 sec | |
| Spectral Noise (1 Hz) | 1.30 µg/√Hz | 12.7 (µm/sec2)/√Hz | [ 2] |
| Spectral Noise (10 Hz) | 0.32 µg/√Hz | 3.1 (µm/sec2)/√Hz | [ 2] |
| Spectral Noise (100 Hz) | 0.13 µg/√Hz | 1.3 (µm/sec2)/√Hz | [ 2] |
| Spectral Noise (1 kHz) | 0.10 µg/√Hz | 1.0 (µm/sec2)/√Hz | [ 2] |
| Electrical Isolation (Case) | ≥100000000 Ohm | ≥100000000 Ohm | |
| PHYSICAL | |||
| Sensing Element | Ceramic | Ceramic | |
| Sensing Geometry | Shear | Shear | |
| Housing Material | Stainless Steel | Stainless Steel | |
| Sealing | Hermetic | Hermetic | |
| Size - Hex | 1 3/16 in | 30.2 mm | |
| Size - Height | 2 3/16 in | 55.6 mm | |
| Weight | 7.4 oz | 210 gm | [ 2] |
| Electrical Connector | 2-Pin MIL-C-5015 | 2-Pin MIL-C-5015 | |
| Electrical Connection Position | Top | Top | |
| Mounting Thread | 1/4-28 Female | 1/4-28 Female | |
| Mounting Torque | 2 to 5 ft-lb | 2.7 to 6.8 Nm | |
This item is free shipping to the lower 48 States, contact us for a quote elsewhere.
Feel free to contact us with any questions
Thank you for your interest and have a great day!
International buyers ? please note: Import duties, taxes, and charges are not included in the item price or postage cost. These charges are the buyer's responsibility.
Please check with your country's customs office to determine what these additional costs will be, prior to bidding or buying.
If you are using an International freight-forwarding or mail redirection ? You are not covered through the eBay money-back guarantee if your item was sent to another address after original delivery, unless you request to use the eBay Global Shipping Program or eBay International Standard Delivery. We are not responsible for any items after they have arrived at a third-party freight-forwarder or mail redirection service.