Skip to product information
ifm electronic SR0151 Control Monitor for Flow Sensors VS3000 24VDC
ifm electronic SR0151 Control Monitor for Flow Sensors VS3000 24VDC
$249.99
***FREE SHIPPING TO THE LOWER 48 UNITED STATES, SHIPS WORLDWIDE IMMEDIATELY***
New SR0151 sensors retail for $457
From the manufacturer:
- For the connection of flow sensors
- Integrated flow, temperature and wire monitoring
- Adjustable switching outputs for monitoring flow and temperature
- Clearly visible multi-color LED bargraph display
- Signal output via potential-free relay contacts
| Application | |||||||
|---|---|---|---|---|---|---|---|
| Application | Flow monitoring; Temperature monitoring; Wire break monitoring | ||||||
| Electrical data | |||||||
| Operating voltage tolerance [%] | -20...10 | ||||||
| Operating voltage [V] | 24 DC | ||||||
| Current consumption [mA] | 90 | ||||||
| Protection class | III | ||||||
| Reverse polarity protection | no | ||||||
| Power-on delay time [s] | 10...80; (adjustable (fixed-value resistors terminals 22-23)) | ||||||
| Number of channels | 1 | ||||||
| Outputs | |||||||
| Performance in case of a fault | In case of undervoltage all relays are de-energised, the LED "LOW VOLTAGE/WIRE BREAK-RELAY" lights | ||||||
| Electrical design | Relay | ||||||
| Contact rating | 4 A (250 V AC / 30 V DC) | ||||||
| Switching function flow monitoring | relay energised when flow is present and during the power-on delay time | ||||||
| Switching function temperature monitoring | relay energised when temperature is exceeded | ||||||
| Switching function wire break monitoring | relay de-energised in case of wire-break or short circuit | ||||||
| Short-circuit proof | no | ||||||
| Overload protection | no | ||||||
| Reaction times | |||||||
| Response time [s] | < 3 | ||||||
| Software / programming | |||||||
| Adjustment of the switch point | potentiometer | ||||||
| Selection liquids / gases | wire bridge; on delivery: monitoring of liquids.; for monitoring of gases: link terminals 23 / 24. | ||||||
| Switch point setting | potentiometer | ||||||
| Temperature range [°C] | 40...120 | ||||||
| Repeatability switch point / measured value [K] | 4 | ||||||
| Operating conditions | |||||||
| Ambient temperature [°C] | -20...60 | ||||||
| Note on ambient temperature |
|
||||||
| Protection | IP 20 | ||||||
| Tests / approvals | |||||||
| MTTF [years] | 263 | ||||||
| Mechanical data | |||||||
| Weight [g] | 234.5 | ||||||
| Housing | housing for DIN rail mounting | ||||||
| Dimensions [mm] | 100 x 25 x 103.5 | ||||||
| Material | PBT | ||||||
| Displays / operating elements | |||||||
| Display |
|
||||||
| Electrical connection | |||||||
| Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 5 A; fast acting | ||||||
International buyers ? please note: Import duties, taxes, and charges are not included in the item price or postage cost. These charges are the buyer's responsibility.
Please check with your country's customs office to determine what these additional costs will be, prior to bidding or buying.
If you are using an International freight-forwarding or mail redirection ? You are not covered through the eBay money-back guarantee if your item was sent to another address after original delivery, unless you request to use the eBay Global Shipping Program or eBay International Standard Delivery. We are not responsible for any items after they have arrived at a third-party freight-forwarder or mail redirection service.