Skip to product information
TECO SG2-12HT-D 6 DC Inputs 2 Analog Input 4 Transistor Out Ladder Logic PLC
$59.99
TECO SG2-12HT-D 6 DC Inputs 2 Analog Input 4 Transistor Out Latter Logic PLC
Good used condition, pulled from working equipment.
This item is free shipping to the lower 48 States, contact us for a quote elsewhere.
Feel Free to contact us with any questions
Thank you for your interest and have a great day!
International buyers ? please note: Import duties, taxes, and charges are not included in the item price or postage cost. These charges are the buyer's responsibility.
Please check with your country's customs office to determine what these additional costs will be, prior to bidding or buying.
If you are using an International freight-forwarding or mail redirection ? You are not covered through the eBay money-back guarantee if your item was sent to another address after original delivery, unless you request to use the eBay Global Shipping Program or eBay International Standard Delivery. We are not responsible for any items after they have arrived at a third-party freight-forwarder or mail redirection service.
Specifications (Borrowed from: factorymation.com/SG2-12HT-D These units are $99.99 new from them.)
TECO SG2 Series PLR V.3, 6 DC Inputs, 2 Analog Inputs, 4 Transistor Outputs, Keypad / Display, Expandable (Max. 34) I/O
- 24V / 3.2mA DC Inputs
- Analog Inputs, 10-bit, 0-10VDC
- 4 line, 16 character LCD backlit display
- 8 Programming Keys
- Retentive Flash Memory
- Multi-language support
- Built-in Real-Time Clock
- Agency Approvals: UL / cUL / CE
- 1 Year Warranty
General Specifications
| General Specicfications | |
| Input Power Voltage Range | 20.4-28.8V |
| Power Consumption | 12-point, 90mA |
| Wire Size (All Terminals) | 26 to 14 AWG |
| Programming | |
| Programming Languages | Ladder/Function Block |
| Program Memory | 300 Lines or 260 Function Blocks |
| Programming Storage Media | Flash |
| Execution Speed | 10ms/cycle |
| Customizable Screens | 31 (H Coils) |
| LCD Display | 4 Lines x 16 Characters |
| Function Keys | 8, 4 User-defined (Z Inputs) |
| Auxiliary Coils | 126 (63 M-coils, 63 N-coils) |
| Timers | 31 T-coils |
| Timing Ranges | 0.01s–9999min |
| Counters | 31 C-coils |
| Highest Count | 999999 |
| RTC (Real Time Clock) | 31 R-coils |
| Resolution | 1 min |
| Time Span Available | Week, Year, Month, Day, Hour, Min |
| Daylight Savings Feature | Yes |
| Power Off RTC Retention | 240 Hours |
| Compare Instructions (Analog, Timer, or Counter Values) | 31 G-coils |
| Compare Functions | EQ, LT, GT, LE, GE, NE |
| PID Control (Proportional-Integral-Derivative) | 15 Loops (PI Coils) |
| Math Instructions | 62 (31 AS Coils, 31 MD Coils) Up to 124 Additional (Plus Unused T, C, R, G coils) |
| Math Operations | + - x / |
| Data Multiplexer Instructions | 15 (MX Coils) |
| Resolution | 2-bit, 4 Data Registers |
| Data Registers | 240 (DR Coils, 16-bit) |
| Shift Instruction | 1 8-bit (S Coil) |
| Analog Ramp Instructions | 31 (AR Coils) |
| Discrete Inputs | |
| Current Consumption | 3.2mA @24VDC |
| Input Signal ”OFF” Threshold | 24VDC: < 5VDC |
| Input Signal ”ON” Threshold | 24VDC: > 15VDC |
| Input On Delay | DC: 5ms |
| Input Off Delay | DC: 3ms |
| Transistor Type | 3-wire PNP Sensor compatible |
| High Speed Input Frequency | 1kHz |
| Standard Input Frequency | < 40 Hz |
| Required Protection | Inverse voltage protection required |
| Analog Inputs | |
| Resolution | 12 bit |
| Acceptable Input Range | Analog input: 0-10VDC voltage, 24VDC when used as discrete input |
| Input Signal ”OFF” Threshold | < 5VDC (as 24VDC discrete input) |
| Input Signal ”ON” Threshold | > 9.8VDC (as 24VDC discrete input) |
| Isolation | None |
| Short Circuit Protection | Yes |
| Total Number Available | A01-A02 (I09-I0A) |
| Transistor Outputs | |
| Pulse Outputs | 1 PWM and 1 PWM or Pulse Output |
| PWM Max. Output Frequency | 0.5kHz (1ms on,1ms off) |
| Standard Max. Output Frequency | 100Hz |
| Voltage Specification | 10-28.8VDC |
| Current Capacity | 1A |
| Maximum Load | Resistive: 0.5A/point; Inductive:?0.3A/point |
| Minimum Load | 0.2mA |
Environmental Conditions
| Enclosure Type | IP20 |
| Maximum Vibration | 1G According to IEC60068-2-6 |
| Operating Temperature Range | -4° to 131°F (-20° to 55°C) |
| Storage Temperature Range | -40° to 158°F (-40° to 70°C) |
| Maximum Humidity | 90% (Relative, Non-condensing) |
| Vibration | 0.075mm Amplitude; 1.0g Acceleration |
| Weight | 10-point: 230g; 8-point:190g; 20-point: 345g |
| Agency Approvals | cUL , CE, UL, UL File# E205406 |